Home › Sports › UConn Football
| Players | ||||
| No. | Name | Ht./Wt. | Position | Class |
| 86 | Nasir Abudu | 6-0/193 | Wide Receiver | FR |
| 25 | Harris Agbor | 5-11/184 | Safety | RS JR |
| 3 | Joshua Alexander | 6-1/180 | Linebacker | FR |
| 64 | Teddy Baker | 6-4/246 | Offensive Guard | FR |
| 70 | Gary Bardzak | 6-3/294 | Center | RS JR |
| 72 | Jimmy Bennett | 6-8/295 | Offensive Tackle | RS SO |
| 4 | Michael Box | 6-3/209 | Quarterback | RS FR |
| 20 | Tevrin Brandon | 5-10/177 | Cornerback | RS FR |
| 61 | Stephen Brown | 6-6/289 | Offensive Tackle | RS FR |
| 40 | Ty-Meer Brown | 6-0/181 | Safety | FR |
| 50 | Tyler Bullock | 6-4/293 | Offensive Guard | RS FR |
| 26 | Marcus Campbell | 6-3/230 | Defensive End | JR |
| 62 | Ben Chapman | 6-2/270 | Center | RS SO |
| 93 | Derek Chard | 6-3/238 | Long Snapper | SR |
| 13 | Chad Christen | 6-1/203 | Kicker/Punter | RS FR |
| 65 | Gus Cruz | 6-4/275 | Offensive Guard | FR |
| 19 | Kijuan Dabney | 6-1/195 | Defensive Back | JR |
| 85 | Geremy Davis | 6-3/203 | Wide Receiver | FR |
| 89 | John Delahunt | 6-3/238 | Tight End | RS SO |
| 1 | Dwayne Difton | 5-11/172 | Wide Receiver | SO |
| 17 | Blaise Driscoll | 6-0/190 | Quarterback | FR |
| 30 | Matt Edwards | 6-0/190 | Outside Linebacker | RS SO |
| 12 | Cody Endres | 6-4/222 | Quarterback | RS JR |
| 47 | Reuben Frank | 6-3/235 | Fullback | |
| 10 | Zach Frazer | 6-4/236 | Quarterback | RS SR |
| 44 | Robbie Frey | 6-0/206 | Tailback | RS JR |
| 77 | Kevin Friend | 6-5/290 | Offensive Tackle | RS FR |
| 24 | Dwayne Gratz | 6-0/190 | Cornerback | RS SO |
| 69 | Steve Greene | 6-4/309 | Offensive Guard | RS FR |
| 94 | Ryan Griffin | 6-6/239 | Tight End | RS SO |
| 76 | Mark Hansson | 6-5/245 | Offensive Tackle | FR |
| 39 | Mark Hinkley | 5-11/228 | Linebacker | RS SO |
| 78 | Zach Hurd | 6-7/316 | Offensive Guard | RS SR |
| 42 | Jordan Huxtable | 5-8/170 | Tailback | FR |
| 45 | Martin Hyppolite | 6-0/214 | Outside Linebacker | RS FR |
| 37 | Jonathan Jean-Louis | 6-0/202 | Tailback | RS JR |
| 98 | Ted Jennings | 6-5/242 | Defensive End | RS SO |
| 28 | Jory Johnson | 6-1/228 | Outside Linebacker | RS SO |
| 16 | Byron Jones | 6-1/178 | Defensive Back | FR |
| 84 | Tebucky Jones | 5-11/174 | Wide Receiver | FR |
| 91 | Jesse Joseph | 6-3/257 | Defensive End | SO |
| 15 | Jerome Junior | 6-1/207 | Safety | RS SO |
| 90 | Alex Kaiser | 6-5/238 | Tight End | SR |
| 38 | Alex Kantor | 5-9/180 | Cornerback | FR |
| 34 | David Kenney | 6-0/205 | Outside Linebacker | RS FR |
| 14 | Leon Kinnard | 5-9/180 | Quarterback | FR |
| 60 | Erik Kuraczea | 6-2/319 | Offensive Guard | RS SO |
| 7 | Mike Lang | 5-11/183 | Defensive Back | SO |
| 95 | Greg Lloyd | 6-2/251 | Defensive End | SR |
| 35 | Chris Lopes | 5-10/189 | Cornerback | RS FR |
| 58 | Jonathan Louis | 6-5/244 | Defensive End | FR |
| 32 | Scott Lutrus | 6-3/243 | Linebacker | RS SR |
| 29 | Taylor Mack | 5-9/164 | Cornerback | FR |
| 39 | Bret Manning | 5-11/255 | Fullback | SR |
| 81 | Corey Manning | 6-5/251 | Tight End | RS SO |
| 4 | Twyon Martin | 6-2/289 | Defensive Tackle | RS JR |
| 63 | Adam Masters | 6-4/270 | Offensive Tackle | RS SO |
| 97 | B.J. McBryde | 6-5/250 | Defensive Tackle | FR |
| 43 | Lyle McCombs | 5-8/161 | Running Back | FR |
| 11 | Scott McCummings | 6-2/230 | Quarterback | FR |
| 18 | Johnny McEntee | 6-3/221 | Quarterback | RS SO |
| 79 | Greg McKee | 6-6/295 | Offensive Tackle | FR |
| 83 | Isiah Moore | 6-1/188 | Wide Receiver | RS JR |
| 82 | Kashif Moore | 5-9/176 | Wide Receiver | RS JR |
| 46 | Sio Moore | 6-1/232 | Linebacker | RS SO |
| 67 | Adam Mueller | 6-1/200 | Long Snapper | FR |
| 66 | Mathieu Olivier | 6-6/287 | Offensive Guard | RS SR |
| 28 | Emmanuel Omokaro | 5-10/209 | Outside Linebacker | RS JR |
| 9 | Andrew Opoku | 6-4/227 | Outside Linebacker | FR |
| 36 | Michael Osiecki | 6-1/225 | Linebacker | FR |
| 68 | Bryan Paull | 6-3/292 | Center | FR |
| 57 | Moe Petrus | 6-2/293 | Center | RS JR |
| 54 | Alex Polito | 6-6/286 | Defensive Tackle | RS SR |
| 96 | A.J. Portee | 6-4/237 | Defensive End | RS SO |
| 56 | Angelo Pruitt | 6-2/294 | Defensive Tackle | FR |
| 99 | Kendall Reyes | 6-4/296 | Defensive Tackle | RS JR |
| 71 | Mike Ryan | 6-5/333 | Offensive Tackle | RS JR |
| 88 | Gerrard Sheppard | 6-2/209 | Wide Receiver | RS SO |
| 49 | Anthony Sherman | 5-11/240 | Fullback | SR |
| 24 | D.J. Shoemate | 5-11/225 | Tailback | JR |
| 33 | Yawin Smallwood | 6-2/217 | Linebacker | FR |
| 80 | Michael Smith | 6-0/197 | Wide Receiver | JR |
| 41 | Brandon Steg | 6-2/215 | Linebacker | FR |
| 59 | Shamar Steven | 6-5/300 | Defensive Tackle | RS FR |
| 2 | Gilbert Stlouis | 5-11/181 | Cornerback | FR |
| 38 | Dave Teggart | 6-0/205 | Kicker | RS JR |
| 23 | Jordan Todman | 5-9/195 | Tailback | JR |
| 86 | Cole Wagner | 6-2/198 | Wide Receiver/Punter | RS FR |
| 21 | Gary Wilburn | 5-11/197 | Cornerback | RS JR |
| 55 | Jerome Williams | 5-11/239 | Linebacker | RS SO |
| 31 | Nick Williams | 5-10/180 | Wide Receiver | SO |
| 48 | Trevardo Williams | 6-1/237 | Defensive End | SO |
| 51 | Tim Willman | 6-3/275 | Defensive Tackle | RS FR |
| 8 | Lawrence Wilson | 6-1/223 | Linebacker | RS SR |
| 52 | Patrick Wilson | 6-2/237 | Defensive End | FR |
| 53 | Ryan Wirth | 6-2/271 | Defensive Tackle | RS SO |
| 5 | Blidi Wreh-Wilson | 6-0/188 | Corner Back | RS SO |
| 22 | Kelmetrus Wylie | 5-10/224 | Tailback | RS JR |
| 40 | John Yurek | 6-0/198 | Safety | RS JR |
| Coaches | ||||
| Name | Position | |||
| Randy Edsall | Head Coach | |||
| Hank Hughes |
Assistant Head Coach For Defense/Defensive Line | |||
| Joe Moorhead |
Offensive Coodinator, Quarterbacks Coach | |||
| Todd Orlando |
Defensive Coordinator, Inside Linebackers | |||
| Matt Cersosimo | Wide Receivers, Recruiting Coordinator | |||
| Mike Foley | Offensive Line | |||
| Lyndon Johnson | Outside Linebackers, Special Teams Coordinator | |||
| Darrell Perkins | Defensive Backs | |||
| Terry Richardson | Running Backs | |||
| Jon Wholley | Tight Ends | |||
| Andrew Breiner | Offensive Graduate Assistant | |||
| Shane Fogarty | Defensive Graduate Assistant | |||
| Tim Pendergast | Director of Football Operations | |||
| Andy Baylock | Director of UConn Football Alumni/Community Affairs | |||
February 17, 2012
UConn safety Jerome Junior has been suspended from the team and is no longer enrolled at the school.
The university said Thursday that Junior was suspended for a violation of team rules, but did not divulge any details.
The school...
COMMENTS (0)
February 16, 2012
The university said Thursday that Junior was suspended for a violation of team...
COMMENTS (1)
February 15, 2012
Big East commissioner John Marinatto says his league "might be open to a discussion" about allowing Syracuse and Pittsburgh to join the Atlantic Coast Conference for the 2013 football season. The Big East reached a settlement with West... East Hartford - UConn has landed 25 football players for its 2012 recruiting class, including the most highly touted in-state quarterback prospect since Dan Orlovsky. Casey Cochran, the two time Gatorade high school player of the... Following is a list of players who have signed nation letters of intent to play football at UConn: Brendan Battles-Santos, DE (6-foot-3, 250 pounds), Eastham, Mass. (Nauset Regional H.S.) x-Kyle Bockeloh, C (6-2, 286), Houston, Tex. Storrs - Casey Cochran, the former New London High School quarterback and two-time Connecticut Gatorade Player of the Year at Masuk of Monroe, has officially enrolled at UConn. Cochran and four other players joined the program at the... Joe Moorhead, who spent three seasons as an assistant in the UConn football program, will be named head coach at Fordham University, sources told The Day on Wednesday. Footballscoop.com also reported an announcement of Moorhead's hiring... UConn placekicker Dave Teggart and defensive tackle Kendall Reyes were repeat selections to the All-Big East Conference football first team on Thursday. A third Husky, center Moe Petrus, was also a first-team choice in a voting of the Big... New York - The Big East's long-awaited additions are set, with more rebuilding to come. The conference is preparing to announce the additions of Boise State and San Diego State as football-only members and Houston, Central Florida... East Hartford - Kendall Reyes was asked to elaborate on what he saw during his nine-yard fumble return for a touchdown midway through the second quarter of Saturday's 40-22 win over Rutgers. "I saw a ball on the ground and I picked... The subject of rivalries came up earlier in the season after the announcement that Pittsburgh and Syracuse would be leaving the Big East to join the ACC. UConn senior center Moe Petrus wasted no time when he was asked who the Huskies' chief...
COMMENTS (0)
Big East 'open' to talk of Pitt, 'Cuse leaving early
February 15, 2012
COMMENTS (0)
Cochran leads UConn's haul
February 2, 2012
COMMENTS (0)
UConn football recruiting class
February 2, 2012
COMMENTS (0)
Cochran now officially part of UConn football family
January 18, 2012
COMMENTS (0)
UConn's Moorhead headed to Fordham
December 15, 2011
COMMENTS (0)
Reyes named UConn football MVP
December 13, 2011
COMMENTS (0)
Three Huskies make first team All-Big East
December 9, 2011
COMMENTS (0)
Boise State, four others ready to join Big East
December 7, 2011
COMMENTS (0)
UConn eliminated from bowl consideration
December 4, 2011
COMMENTS (0)
Bowl chances for UConn end with loss to Cincinnati
December 3, 2011
COMMENTS (0)
Tough assignment, but a worthy reward for UConn football
December 3, 2011
COMMENTS (0)
Moorhead a candidate for football vacancy at Akron
December 2, 2011
COMMENTS (0)
A win Saturday doesn't guarantee the Huskies a bowl bid
November 30, 2011
COMMENTS (0)
Don't count Huskies out yet
November 27, 2011
COMMENTS (1)
A day for the 'D' to celebrate
November 27, 2011
COMMENTS (0)
Huskies can spoil Rutgers' day
November 26, 2011
COMMENTS (0)
| DATE | OPPONENT | LOCATION | TIME/ SCORE |
| SEPTEMBER | |||
| 3 | Fordham | E.Hartford | W, 35-3 |
| 10 | Vanderbilt | Nashville, TN |
L, 24-21 |
| 16 | Iowa State |
E.Hartford | L, 24-20 |
| 24 | Buffalo | Buffalo, NY |
W, 17-3 |
| OCTOBER | |||
| 1 | Western Michigan |
E.Hartford | L, 38-31 |
| 8 | West Virginia * | Morgantown, WV |
L, 43-16 |
| 15 | USF * | E.Hartford | W, 16-10 |
| 26 | Pittsburgh * | Pittsburgh, PA |
L, 35-20 |
| NOVEMBER | |||
| 5 | Syracuse | E.Hartford | W, 28-21 |
| 19 | Louisville * | E.Hartford | L, 34-20 |
| 26 | Rutgers * | E.Hartford | W, 40-22 |
| DECEMBER | |||
| 3 | Cincinnati * | Cincinnati, OH |
L, 35-27 |
| * = Conference play | |||
More coverage of UConn's football team:
UConnHuskies.com — Official Web site of UConn Athletics
BigEast.org — Football coverage from the Big East Conference
TheFatWhiteGuy.com — Sports blog
Sign up now to get UConn sports scores, game updates and breaking news sent as text alerts to your cell phone.
Should the Red Sox have kept Terry Francona as manager for another year?
|
||||||||
Need to get something off your chest? Send a letter to our Sports Editor at sports@theday.com. We'll publish some of them in print and online on Saturdays.
Have a question for our sports experts? Send send them to sports@theday.com. We'll publish some of them in print and online on Wednesdays.