Full Election Results
* = Incumbent | Name in bold denotes winner.
Jump to:
State Senate races | State Rep. races | Ballot issues
US President (electoral votes) | ||
---|---|---|
Barack Obama (Dem)* | 303 | |
Mitt Romney (Rep) | 206 | |
49 of 50 states reporting | ||
US Senate | ||
Linda E. McMahon (Rep) | 586,375 | |
Christopher S. Murphy (Dem) | 745,519 | |
Paul Passarelli (Lib) | 22,831 | |
637 of 704 precincts reporting | ||
2nd Congressional District | ||
Colin Bennett (Grn) | 3,493 | |
Joe Courtney (Dem)* | 197,940 | |
Paul M. Formica (Rep) | 90,970 | |
Daniel J. Reale (L) | 3,378 | |
130 of 135 precincts reporting | ||
State Senate District 18 | ||
Theresa Madonna (Rep) | 14,648 | |
Andrew Maynard (Dem)* | 22,667 | |
23 of 23 precincts reporting | ||
State Senate District 19 | ||
Christopher Coutu (Rep) | 17,826 | |
Cathy Osten (Dem) | 20,014 | |
19 of 19 precincts reporting | ||
State Senate District 20 | ||
Mike Doyle (Rep) | 15,052 | |
Marc Guttman (L) | 662 | |
Andrea L. Stillman (Dem)* | 23,671 | |
18 of 18 precincts reporting | ||
State Senate District 33 | ||
James Crawford (Dem) | 18,126 | |
Art Linares (Rep) | 20,310 | |
Melissa Schlag (Grn) | 3,696 | |
14 of 18 precincts reporting TOP ![]() | ||
State Representative District 23 | ||
Marilyn Giuliano (Rep)* | 7,848 | |
Adam Stillman (Dem) | 4,938 | |
5 of 5 precincts reporting | ||
State Representative District 37 | ||
Ed Jutila (Dem)* | 8,263 | |
2 of 2 towns reporting | ||
State Representative District 38 | ||
Elizabeth B. Ritter (Dem)* | 6,750 | |
Tony Siragusa (R&I) | 4,434 | |
6 of 6 precincts reporting | ||
State Representative District 39 | ||
Daniel Docker (Rep) | 942 | |
Ernest Hewett (Dem)* | 4,577 | |
2 of 2 precincts reporting | ||
State Representative District 40 | ||
Andrew Lavery (Rep) | 2,672 | |
Edward Moukawsher (Dem)* | 3,215 | |
5 of 5 precincts reporting | ||
State Representative District 41 | ||
Harry A. Watson (Rep) | 4,027 | |
Elissa T. Wright (Dem)* | 4,550 | |
5 of 5 precincts reporting | ||
State Representative District 42 | ||
Timothy R. Bowles (Dem) | 4,675 | |
Mike France (Rep) | 4,379 | |
5 of 5 precincts reporting | ||
State Representative District 43 | ||
Diana S. Urban (Dem)* | 1,873 | |
1 of 2 towns reporting | ||
State Representative District 45 | ||
Steve Mikutel (Dem)* | 6,013 | |
Rich Eighme (Rep) | 2,905 | |
6 of 6 precincts reporting | ||
State Representative District 46 | ||
Mikel E. Middleton (Rep) | 1,865 | |
Emmett D. Riley (Dem) | 4,046 | |
5 of 5 precincts reporting | ||
State Representative District 47 | ||
Noah P. Enslow (Rep) | 4,450 | |
Brian H. Sear (Dem) | 5,503 | |
11 of 11 precincts reporting | ||
State Representative District 139 | ||
Leon Moore (Rep) | 2,156 | |
Kevin Ryan (Dem)* | 5,196 | |
4 of 4 precincts reporting TOP ![]() | ||
Norwich Initiatives | YES | NO |
Expand natural gas lines: | 7,163 | 3,325 |
Move state police station: | 3,838 | 6,765 |
Groton Initiatives | YES | NO |
Road maintenance and rehabilitation program: | 6,043 | 5,550 |
Charter revision: | 1,833 | 614 |
TOP ![]() |
Voters Guide
The Day asked the 2012 candidates to complete a biography and questionnaire. View and compare their responses in our Voters Guide at www.theday.com/votersguide.
In addition, you can read articles about the candidates and watch videos of them debating at www.theday.com/election.
RELATED STORIES
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | $11.2 million road repair, Groton City charter revisions pass |
MOST READ
MOST VIEWED MEDIA
1 | |
2 | |
3 | |
4 | Fitch's Amara Robinson: from broken back to all-state cheerleader |
5 |
READER COMMENTS